Los peruanos Esteban Silva Huertas de ProBike Perú, Erick Velarde Fuentes Rivera de Selección de Campeones y Gino Puente Zambrano de Team Runakay vencieron en la Tercera Edición de La Vuelta a Chaclacayo.
Por su parte, Hebe Alvarez (Argentina) de Bike Touring Club, Robin Sears (EE.UU) y Liz Gonzáles (Perú) de Orange Bike campeonaron en la categoría femenina.
Con gran éxito se llevó a cabo el Domingo 17 de Abril, el evento ciclista denominado LA VUELTA A CHACLACAYO, organizado por Dioses del Pedal, etiqueta que aglomera a las asociaciones ProBike Perú y Qhapaq Perú
La Vuelta a Chaclacayo es un evento tipo desafío deportivo cuya tercera edición tuvo una convocatoria masiva de parte de los amantes del ciclismo de montaña (MTB) y Ciclocross en escenarios Enduro y Cross Country.
Para la presente edición se creyó por conveniente establecer una Caravana Ciclista desde la ciudad de Lima, la que partió desde el Campo de Marte del distrito de Jesús María. Siendo las 6:45 am más de dos centenares de ciclistas pusieron rumbo a la Plaza Central de Chaclacayo, destino al cual arribaron antes de las nueve de la mañana.
Una vez llegados a la plaza se procedió a la recolección de datos de cada participante y la correspondiente entrega de su cartilla de identificación. Es aquí donde inició la etapa en campo, bosque y márgenes del río.
Hubo un total de 80 kilómetros recorridos desde el inicio. Un total de tres etapas (2 escaladas y un mini-rally) fueron cronometrados para determinar a los ganadores en las categorías masculina y feminina. Paralelamente se realizó una ruta alterna de 25 kilómetros a ritmo moderado para integrar todo tipo de público ciclista hacia el evento.
La primera escalada cronometrada se llevó a cabo entre el puente Los Angeles y la zona alta de la urbanización «Brisas de California». Con un trayecto de 4,34 Kilómetros y una elevación promedio de 6,3%, se constituyó en un inicio competitivo bastante duro entre los que destacaron los ciclistas Francis Cachique de Carabayllo Bike y Esteban Silva de ProBike Perú. Resultó vencedor el ciclista de Lima Norte.
La segunda etapa constó de un mini-rally entre la zona de Yanacoto hasta Huampaní. El ganador fue José Moreno de ProBike Perú. Francis Cachique que contaba con una ventaja visible, sufrió una terrible ponchadura que le hizo perder tiempo valioso y en consecuencia, el primer lugar de la competencia.
Finalmente, la escalada explosiva del Cementerio de Chaclacayo reivindicó a Cachique al llegar en primer lugar con sus 4 minutos y 3 segundos, seguido de Erick Velarde de Selección de Campeones, con apenas un segundo atrás. En tercer lugar apareció Esteban Silva de ProBike Perú con un tiempo que le permitió coronarse campeón de la general en base al tiempo acumulado.
La Municipalidad de Chaclacayo en conjunto con la Municipalidad de Chosica estuvieron a cargo de la seguridad del evento, gracias a la gestión de los alcaldes David Aponte y Luis Bueno respectivamente.
La marca TREK Perú fue la promotora principal del evento, compromiso que ha venido realizando desde la primera edición.
TREK es líder mundial en bicicletas de ruta, urbanas y de montaña. En nuestro país los podemos hallar en su tienda concepto ubicada en la Av. Camino Real 1101 San Isidro.
El álbum de fotos del evento puede verse aquí
Los resultados consolidados de las tres etapas se muestran de la siguiente manera:
RESULTADOS CATEGORÍA FEMENINA
ORDEN | NÚMERO | COMPETIDOR | CLUB | 1RA ESCALADA | RALLY XC | 3RA ESCALADA | TOTAL | A | |
1 | 164 | ÁLVAREZ, Hebe | Bike Touring Club | 00:14:05 | 00:16:08 | 00:06:19 | 0:36:32 | ||
2 | 189 | SEARS, Robin | Independiente | 00:17:34 | 00:13:57 | 00:07:10 | 0:38:41 | 0:02:09 | |
3 | 116 | GONZÁLES, Liz | Orange Bike | 00:19:28 | 00:17:39 | 00:09:36 | 0:46:43 | 0:10:11 | |
4 | 158 | RAVANAL PAYANO, Mabel | Familia Ciclista de SMP | 00:23:35 | 00:16:37 | 00:08:34 | 0:48:46 | 0:12:14 | |
5 | 146 | REQUIZ, Karol | Independiente | 00:19:30 | 00:20:57 | 00:08:22 | 0:48:49 | 0:12:17 | |
6 | 170 | CASTILLO, María Elena | Pacific Cycling | 00:25:00 | 00:17:49 | 00:07:59 | 0:50:48 | 0:14:16 | |
7 | 150 | MAURICIO, Elizabeth | Independiente | 00:25:00 | 00:16:14 | 00:16:00 | 0:57:14 | 0:20:42 |
RESULTADOS CAMPEONES CATEGORÍA MASCULINA
ORDEN | NÚMERO | COMPETIDOR | CLUB | 1RA ESCALADA | RALLY XC | 3RA ESCALADA | TOTAL | A | |
1 | 167 | SILVA HUERTAS, Esteban | ProBike Perú | 00:10:46 | 00:12:56 | 00:04:21 | 0:28:03 | ||
2 | 111 | VELARDE FUENTES RIVERA, Erick | Selección de Campeones | 00:11:27 | 00:13:57 | 00:04:04 | 0:29:28 | 0:01:25 | |
3 | 117 | PUENTE ZAMBRANO, Gino | Team Runakay | 00:11:10 | 00:13:54 | 00:04:38 | 0:29:42 | 0:01:39 |
RESULTADOS COMPETIDORES CATEGORÍA MASCULINA
ORDEN | NÚMERO | 1RA ESCALADA | RALLY XC | 3RA ESCALADA | TOTAL | A | |
---|---|---|---|---|---|---|---|
4 | 224 | 00:12:16 | 00:12:01 | 00:05:27 | 0:29:44 | 0:01:41 | |
5 | 188 | 00:11:58 | 00:13:24 | 00:05:03 | 0:30:25 | 0:02:22 | |
6 | 120 | 00:14:19 | 00:12:34 | 00:05:49 | 0:32:42 | 0:04:39 | |
7 | 102 | 00:14:26 | 00:13:59 | 00:05:54 | 0:34:19 | 0:06:16 | |
8 | 197 | 00:14:28 | 00:15:01 | 00:04:58 | 0:34:27 | 0:06:24 | |
9 | 123 | 00:10:45 | 00:20:00 | 00:04:03 | 0:34:48 | 0:06:45 | |
10 | 196 | 00:13:21 | 00:11:59 | 00:09:38 | 0:34:58 | 0:06:55 | |
11 | 154 | 00:13:06 | 00:16:30 | 00:05:32 | 0:35:08 | 0:07:05 | |
12 | 153 | 00:14:10 | 00:14:09 | 00:06:52 | 0:35:11 | 0:07:08 | |
13 | 176 | 00:15:11 | 00:14:12 | 00:05:49 | 0:35:12 | 0:07:09 | |
14 | 666 | 00:12:31 | 00:16:23 | 00:06:25 | 0:35:19 | 0:07:16 | |
15 | 297 | 00:11:02 | 00:20:00 | 00:04:35 | 0:35:37 | 0:07:34 | |
16 | 147 | 00:14:56 | 00:14:06 | 00:06:47 | 0:35:49 | 0:07:46 | |
17 | 173 | 00:16:11 | 00:14:01 | 00:06:14 | 0:36:26 | 0:08:23 | |
18 | 119 | 00:14:12 | 00:15:36 | 00:07:20 | 0:37:08 | 0:09:05 | |
19 | 118 | 00:15:26 | 00:15:36 | 00:06:11 | 0:37:13 | 0:09:10 | |
20 | 191 | 00:15:39 | 00:15:38 | 00:06:01 | 0:37:18 | 0:09:15 | |
21 | 200 | 00:15:10 | 00:16:34 | 00:05:53 | 0:37:37 | 0:09:34 | |
22 | 141 | 00:15:10 | 00:15:37 | 00:07:11 | 0:37:58 | 0:09:55 | |
23 | 163 | 00:15:40 | 00:16:14 | 00:06:31 | 0:38:25 | 0:10:22 | |
24 | 185 | 00:11:47 | 00:15:57 | 00:11:22 | 0:39:06 | 0:11:03 | |
25 | 195 | 00:18:57 | 00:12:40 | 00:07:40 | 0:39:17 | 0:11:14 | |
26 | 152 | 00:12:44 | 00:20:57 | 00:05:57 | 0:39:38 | 0:11:35 | |
27 | 204 | 00:15:40 | 00:16:35 | 00:07:25 | 0:39:40 | 0:11:37 | |
28 | 198 | 00:15:09 | 00:16:51 | 00:07:48 | 0:39:48 | 0:11:45 | |
29 | 101 | 00:17:15 | 00:16:16 | 00:06:21 | 0:39:52 | 0:11:49 | |
30 | 177 | 00:16:05 | 00:16:37 | 00:07:14 | 0:39:56 | 0:11:53 | |
31 | 187 | 00:17:48 | 00:14:39 | 00:07:51 | 0:40:18 | 0:12:15 | |
32 | 217 | 00:18:41 | 00:12:58 | 00:08:44 | 0:40:23 | 0:12:20 | |
33 | 194 | 00:17:09 | 00:15:42 | 00:08:06 | 0:40:57 | 0:12:54 | |
34 | 105 | 00:18:23 | 00:15:36 | 00:07:32 | 0:41:31 | 0:13:28 | |
35 | 179 | 00:18:50 | 00:13:56 | 00:09:21 | 0:42:07 | 0:14:04 | |
36 | 212 | 00:14:07 | 00:12:05 | 00:16:00 | 0:42:12 | 0:14:09 | |
37 | 122 | 00:13:27 | 00:13:10 | 00:16:00 | 0:42:37 | 0:14:34 | |
38 | 181 | 00:25:00 | 00:13:25 | 00:05:13 | 0:43:38 | 0:15:35 | |
39 | 142 | 00:16:44 | 00:18:46 | 00:08:45 | 0:44:15 | 0:16:12 | |
40 | 104 | 00:19:13 | 00:16:10 | 00:09:05 | 0:44:28 | 0:16:25 | |
41 | 169 | 00:16:17 | 00:20:57 | 00:07:38 | 0:44:52 | 0:16:49 | |
42 | 193 | 00:14:22 | 00:16:15 | 00:16:00 | 0:46:37 | 0:18:34 | |
43 | 247 | 00:25:00 | 00:15:51 | 00:05:47 | 0:46:38 | 0:18:35 | |
44 | 171 | 00:16:56 | 00:13:59 | 00:16:00 | 0:46:55 | 0:18:52 | |
45 | 155 | 00:21:20 | 00:15:43 | 00:09:59 | 0:47:02 | 0:18:59 | |
46 | 103 | 00:13:38 | 00:17:37 | 00:16:00 | 0:47:15 | 0:19:12 | |
47 | 109 | 00:17:33 | 00:20:57 | 00:08:48 | 0:47:18 | 0:19:15 | |
48 | 156 | 00:16:07 | 00:19:14 | 00:12:22 | 0:47:43 | 0:19:40 | |
49 | 143 | 00:23:34 | 00:14:03 | 00:10:16 | 0:47:53 | 0:19:50 | |
50 | 199 | 00:25:00 | 00:15:41 | 00:07:19 | 0:48:00 | 0:19:57 | |
51 | 172 | 00:17:47 | 00:17:09 | 00:14:01 | 0:48:57 | 0:20:54 | |
52 | 219 | 00:15:42 | 00:17:42 | 00:16:00 | 0:49:24 | 0:21:21 | |
53 | 160 | 00:13:51 | 00:20:57 | 00:16:00 | 0:50:48 | 0:22:45 | |
54 | 132 | 00:18:14 | 00:16:35 | 00:16:00 | 0:50:49 | 0:22:46 | |
55 | 136 | 00:20:14 | 00:14:41 | 00:16:00 | 0:50:55 | 0:22:52 | |
56 | 209 | 00:25:00 | 00:16:49 | 00:09:44 | 0:51:33 | 0:23:30 | |
57 | 238 | 00:14:46 | 00:20:57 | 00:16:00 | 0:51:43 | 0:23:40 | |
58 | 178 | 00:17:22 | 00:18:50 | 00:16:00 | 0:52:12 | 0:24:09 | |
59 | 137 | 00:25:00 | 00:20:57 | 00:06:46 | 0:52:43 | 0:24:40 | |
60 | 220 | 00:19:34 | 00:17:19 | 00:16:00 | 0:52:53 | 0:24:50 | |
61 | 127 | 00:25:00 | 00:17:41 | 00:10:14 | 0:52:55 | 0:24:52 | |
62 | 139 | 00:25:00 | 00:12:02 | 00:16:00 | 0:53:02 | 0:24:59 | |
63 | 182 | 00:25:00 | 00:20:57 | 00:07:05 | 0:53:02 | 0:24:59 | |
64 | 183 | 00:25:00 | 00:20:57 | 00:07:07 | 0:53:04 | 0:25:01 | |
65 | 230 | 00:17:33 | 00:19:31 | 00:16:00 | 0:53:04 | 0:25:01 | |
66 | 159 | 00:25:00 | 00:20:57 | 00:07:28 | 0:53:25 | 0:25:22 | |
67 | 149 | 00:25:00 | 00:17:12 | 00:11:13 | 0:53:25 | 0:25:22 | |
68 | 115 | 00:25:00 | 00:13:56 | 00:14:32 | 0:53:28 | 0:25:25 | |
69 | 227 | 00:25:00 | 00:18:47 | 00:09:54 | 0:53:41 | 0:25:38 | |
70 | 228 | 00:21:59 | 00:20:26 | 00:11:21 | 0:53:46 | 0:25:43 | |
71 | 168 | 00:25:00 | 00:20:57 | 00:08:03 | 0:54:00 | 0:25:57 | |
72 | 237 | 00:25:00 | 00:14:00 | 00:15:22 | 0:54:22 | 0:26:19 | |
73 | 235 | 00:25:00 | 00:13:54 | 00:16:00 | 0:54:54 | 0:26:51 | |
74 | 165 | 00:18:00 | 00:20:57 | 00:16:00 | 0:54:57 | 0:26:54 | |
75 | 225 | 00:25:00 | 00:17:53 | 00:12:05 | 0:54:58 | 0:26:55 | |
76 | 140 | 00:25:00 | 00:20:57 | 00:09:07 | 0:55:04 | 0:27:01 | |
77 | 223 | 00:25:00 | 00:14:43 | 00:16:00 | 0:55:43 | 0:27:40 | |
78 | 161 | 00:25:00 | 00:14:46 | 00:16:00 | 0:55:46 | 0:27:43 | |
79 | 233 | 00:25:00 | 00:14:47 | 00:16:00 | 0:55:47 | 0:27:44 | |
80 | 106 | 00:25:00 | 00:14:51 | 00:16:00 | 0:55:51 | 0:27:48 | |
81 | 128 | 00:25:00 | 00:17:57 | 00:13:06 | 0:56:03 | 0:28:00 | |
82 | 213 | 00:25:00 | 00:20:57 | 00:10:13 | 0:56:10 | 0:28:07 | |
83 | 214 | 00:19:19 | 00:20:57 | 00:16:00 | 0:56:16 | 0:28:13 | |
84 | 210 | 00:25:00 | 00:15:29 | 00:16:00 | 0:56:29 | 0:28:26 | |
85 | 125 | 00:25:00 | 00:18:50 | 00:12:44 | 0:56:34 | 0:28:31 | |
86 | 145 | 00:25:00 | 00:15:52 | 00:16:00 | 0:56:52 | 0:28:49 | |
87 | 221 | 00:25:00 | 00:16:53 | 00:16:00 | 0:57:53 | 0:29:50 | |
88 | 108 | 00:25:00 | 00:20:57 | 00:12:18 | 0:58:15 | 0:30:12 | |
89 | 232 | 00:25:00 | 00:17:31 | 00:16:00 | 0:58:31 | 0:30:28 | |
90 | 245 | 00:23:35 | 00:19:10 | 00:16:00 | 0:58:45 | 0:30:42 | |
91 | 242 | 00:25:00 | 00:20:57 | 00:13:43 | 0:59:40 | 0:31:37 | |
92 | 216 | 00:25:00 | 00:18:41 | 00:16:00 | 0:59:41 | 0:31:38 | |
93 | 114 | 00:25:00 | 00:20:57 | 00:13:52 | 0:59:49 | 0:31:46 | |
94 | 110 | 00:25:00 | 00:19:21 | 00:16:00 | 1:00:21 | 0:32:18 | |
95 | 126 | 00:25:00 | 00:20:57 | 00:15:06 | 1:01:03 | 0:33:00 | |
96 | 121 | 00:25:00 | 00:20:24 | 00:16:00 | 1:01:24 | 0:33:21 | |
97 | 130 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
98 | 201 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
99 | 134 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
100 | 144 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
101 | 148 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
102 | 135 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
103 | 208 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
104 | 211 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
105 | 174 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
106 | 239 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
107 | 69 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
108 | 157 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
109 | 186 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
110 | 192 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
111 | 236 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
112 | 107 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
113 | 243 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
114 | 100 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
115 | 287 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
116 | 240 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
117 | 133 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
118 | 112 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
119 | 113 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
120 | 124 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
121 | 129 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
122 | 131 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
123 | 138 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
124 | 151 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
125 | 162 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
126 | 166 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
127 | 175 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
128 | 180 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
129 | 184 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
130 | 190 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
131 | 202 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
132 | 203 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
133 | 205 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
134 | 206 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
135 | 207 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
136 | 215 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
137 | 218 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
138 | 222 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
139 | 226 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
140 | 229 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
141 | 231 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 | |
142 | 234 | 00:25:00 | 00:20:57 | 00:16:00 | 1:01:57 | 0:33:54 |
** El tiempo tope para la primera etapa es de 25 minutos. El de la segunda 20:57 y el de la tercera 16 minutos. Cualquier ciclista que llegaba después de ese tiempo era automáticamente cronometrado con el tiempo tope correspondiente.